Unmachined Single Forged Hook
DIN 15401/EN 13001
Product information
According to DIN 15401/EN 13001 from size 1 to 160
Details:
- Lifting Capacity (WLL): 1-1000 t
- StE 355 and StE 420 (class P)
- 34CrNiMo6 and 30 CrNiMo8 (class V)
- Class M, T and S to customer specification
Certificate: 3.1 EN 10204
Upon request: US/LlOYD, 3.2 inspection certificate and proofload test EN13001
Modifications: Larger sizes available upon request
| Overal dimensions (mm) | Weight | ||||||||||
| No. | a1 | a2 | a3 | b1 | b2 | d1 | e3 | h1 | h2 | l1 | kg |
| 2,5 | 63 | 50 | 72 | 53 | 45 | 42 | 132 | 67 | 58 | 253 | 6.3 |
| 4 | 71 | 56 | 80 | 63 | 53 | 48 | 148 | 80 | 67 | 285 | 8.8 |
| 5 | 80 | 63 | 90 | 71 | 60 | 53 | 165 | 90 | 75 | 318 | 12.3 |
| 6 | 90 | 71 | 101 | 80 | 67 | 60 | 185 | 100 | 85 | 380 | 17.1 |
| 8 | 100 | 80 | 113 | 90 | 75 | 67 | 210 | 112 | 95 | 418 | 24 |
| 10 | 112 | 90 | 127 | 100 | 85 | 75 | 221 | 125 | 106 | 452 | 34 |
| 12 | 125 | 100 | 143 | 112 | 95 | 85 | 252 | 140 | 118 | 510 | 47 |
| 16 | 140 | 112 | 160 | 125 | 106 | 95 | 280 | 160 | 132 | 582 | 66 |
| 20 | 160 | 125 | 180 | 140 | 118 | 106 | 330 | 180 | 150 | 653 | 95 |
| 25 | 180 | 140 | 202 | 160 | 132 | 118 | 360 | 200 | 170 | 724 | 136 |
| 32 | 200 | 160 | 225 | 180 | 150 | 132 | 400 | 224 | 190 | 796 | 187 |
| 40 | 224 | 180 | 252 | 200 | 170 | 150 | 447 | 250 | 212 | 893 | 264 |
| 50 | 250 | 200 | 285 | 224 | 190 | 170 | 485 | 280 | 226 | 990 | 430 |
| 63 | 280 | 224 | 320 | 250 | 212 | 190 | 550 | 315 | 265 | 1120 | 600 |
| 80 | 315 | 250 | 358 | 280 | 236 | 212 | 598 | 355 | 300 | 1270 | 860 |
| 100 | 355 | 280 | 402 | 315 | 265 | 236 | 688 | 400 | 335 | 1415 | 1220 |
| 125 | 400 | 315 | 450 | 355 | 300 | 265 | 750 | 450 | 375 | 1590 | 1740 |
| 160 | 450 | 355 | 505 | 400 | 335 | 300 | 825 | 500 | 425 | 1790 | 2480 |
Contact us now!
Heuer Hebetechnik GmbH
Osemundstraße 13
58636 Iserlohn
Tel.: +49 (0) 2371 6438
www.heuer-hebetechnik.com
[email protected]


