Unmachined Ramshorn Forged Hook
DIN 15402/EN 13001
Product information
According to DIN 15402/EN 13001 from size 1 to 250
Details:
- Lifting Capacity (WLL): 1-1000 t
- StE 355 and StE 420 (class P)
- 34CrNiMo6 and 30 CrNiMo8 (class V)
- Class T and S to customer specification
Certificate: 3.1 EN 10204
Upon request: US/LlOYD, 3.2 inspection certificate and proofload test EN13001
Modifications: Larger sizes available upon request
| Overal dimensions (mm) | Weight | |||||||||
| No. | a1 | a2 | a3 | b1 | d1 | e | f1 | h | l1 | kg |
| 2,5 | 50 | 40 | 65 | 40 | 42 | 112 | 208 | 50 | 250 | 6,9 |
| 4 | 56 | 45 | 73 | 48 | 48 | 124 | 238 | 60 | 280 | 9,7 |
| 5 | 63 | 50 | 82 | 53 | 53 | 143 | 266 | 67 | 312 | 13,4 |
| 6 | 71 | 56 | 92 | 60 | 60 | 160 | 301 | 75 | 375 | 16,8 |
| 8 | 80 | 63 | 103 | 67 | 67 | 182 | 337 | 85 | 415 | 25,3 |
| 10 | 90 | 71 | 116 | 75 | 75 | 192 | 377 | 95 | 450 | 36,3 |
| 12 | 100 | 80 | 130 | 85 | Rd 85 | 210 | 421 | 106 | 510 | 50.5 |
| 16 | 112 | 90 | 146 | 95 | Rd 95 | 237 | 471 | 118 | 580 | 71.1 |
| 20 | 125 | 100 | 163 | 106 | Rd 106 | 265 | 531 | 132 | 650 | 99.5 |
| 25 | 140 | 112 | 182 | 118 | Rd 118 | 315 | 598 | 150 | 715 | 138 |
| 32 | 160 | 125 | 205 | 132 | Rd 132 | 335 | 672 | 170 | 790 | 197 |
| 40 | 180 | 140 | 230 | 150 | Rd 150 | 375 | 754 | 190 | 885 | 286 |
| 50 | 200 | 160 | 260 | 170 | Rd 170 | 420 | 842 | 212 | 965 | 394 |
| 63 | 224 | 180 | 292 | 190 | Rd 190 | 460 | 944 | 236 | 1090 | 539 |
| 80 | 250 | 200 | 325 | 212 | Rd 212 | 515 | 1062 | 265 | 1235 | 750 |
| 100 | 280 | 224 | 364 | 236 | Rd 236 | 575 | 1186 | 300 | 1375 | 1050 |
| 125 | 315 | 250 | 408 | 265 | Rd 265 | 645 | 1330 | 335 | 1550 | 1480 |
| 160 | 355 | 280 | 458 | 300 | Rd 300 | 725 | 1505 | 375 | 1714 | 1970 |
| 200 | 400 | 315 | 515 | 335 | Rd 335 | 800 | 1685 | 425 | 1885 | 2463 |
| 250 | 450 | 355 | 580 | 375 | Rd 375 | 875 | 1885 | 475 | 2125 | 3437 |
Contact us now!
Heuer Hebetechnik GmbH
Osemundstraße 13
58636 Iserlohn
Tel.: +49 (0) 2371 6438
www.heuer-hebetechnik.com
[email protected]


