Machined Single Forged Hook with Nut
DIN 15401/EN 13001
Product information
According to DIN 15401/EN 13001 from size 1 to 160
Details:
- Lifting Capacity (WLL): 1-1000 t
- StE 355 and StE 420 (class P)
- 34CrNiMo6 and 30 CrNiMo8 (class V)
- Class M, T and S to customer specification
Certificate: 3.1 EN 10204
Upon request: US/LlOYD, 3.2 inspection certificate and proofload test EN13001
Modifications: Larger sizes available upon request
| Overal dimensions (mm) | Weight | |||||||||||||||
| No. | a1 | a2 | a3 | b1 | b2 | d1 | e3 | h1 | h2 | d2 h11 | d3 | l3 | l4 | d7 | h | kg |
| 2,5 | 63 | 50 | 72 | 53 | 45 | 42 | 132 | 67 | 58 | 36 | M36 | 83 | 250 | 70 | 44 | 7,4 |
| 4 | 71 | 56 | 80 | 63 | 53 | 48 | 148 | 80 | 67 | 42 | M42 | 93 | 281,5 | 80 | 49 | 10,3 |
| 5 | 80 | 63 | 90 | 71 | 60 | 53 | 165 | 90 | 75 | 45 | M45 | 103 | 314,5 | 95 | 56 | 14,4 |
| 6 | 90 | 71 | 101 | 80 | 67 | 60 | 185 | 100 | 85 | 50 | Rd50x6 | 112 | 375 | 115 | 60 | 20,7 |
| 8 | 100 | 80 | 113 | 90 | 75 | 67 | 210 | 112 | 95 | 56 | Rd56x6 | 122 | 413 | 125 | 67 | 28,8 |
| 10 | 112 | 90 | 127 | 100 | 85 | 75 | 221 | 125 | 106 | 64 | Rd64x8 | 135 | 446 | 145 | 76 | 40,9 |
| 12 | 125 | 100 | 143 | 112 | 95 | 85 | 252 | 140 | 118 | 72 | Rd72x8 | 157 | 504,5 | 165 | 87 | 65,4 |
| 16 | 140 | 112 | 160 | 125 | 106 | 95 | 280 | 160 | 132 | 80 | Rd80x10 | 170 | 576 | 175 | 91 | 90 |
| 20 | 160 | 125 | 180 | 140 | 118 | 106 | 330 | 180 | 150 | 90 | Rd90x10 | 187 | 645 | 185 | 102 | 130 |
| 25 | 180 | 140 | 202 | 160 | 132 | 118 | 360 | 200 | 170 | 100 | Rd100x12 | 207 | 716 | 205 | 113 | 184 |
| 32 | 200 | 160 | 225 | 180 | 150 | 132 | 400 | 224 | 190 | 110 | Rd110x12 | 232 | 788 | 240 | 131 | 254 |
| 40 | 224 | 180 | 252 | 200 | 170 | 150 | 447 | 250 | 212 | 125 | Rd125x14 | 257 | 885 | 270 | 144 | 361 |
| 50 | 250 | 200 | 285 | 224 | 190 | 170 | 485 | 280 | 236 | 140 | Rd140x16 | 280 | 969 | 320 | 153 | 502 |
| 63 | 280 | 224 | 320 | 250 | 212 | 190 | 550 | 315 | 265 | 160 | Rd160x18 | 322 | 1100 | 360 | 181 | 700 |
| 80 | 315 | 250 | 358 | 280 | 236 | 212 | 598 | 355 | 300 | 180 | Rd180x20 | 357 | 1245 | 400 | 198 | 1007 |
| 100 | 355 | 280 | 402 | 315 | 365 | 236 | 688 | 400 | 335 | 200 | Rd200x22 | 402 | 1388 | 445 | 228 | 1417 |
| 125 | 400 | 315 | 450 | 355 | 300 | 265 | 750 | 450 | 375 | 225 | Rd225x24 | 465 | 1565 | 490 | 246 | 2026 |
| 160 | 450 | 355 | 505 | 400 | 335 | 300 | 825 | 500 | 425 | 250 | Rd250x28 | 510 | 1761 | 530 | 274 | 2846 |

Contact us now!
Heuer Hebetechnik GmbH
Osemundstraße 13
58636 Iserlohn
Tel.: +49 (0) 2371 6438
www.heuer-hebetechnik.com
[email protected]


