Machined Ramshorn Forged Hook with Nut
DIN 15402/EN 13001
Product information
According to DIN 15402/EN 13001 from size 1 to 250
Details:
- Lifting Capacity (WLL): 1-1000 t
- StE 355 and StE 420 (class P)
- 34CrNiMo6 and 30 CrNiMo8 (class V)
- Class T and S to customer specification
Certificate: 3.1 EN 10204
Upon request: US/LlOYD, 3.2 inspection certificate and proofload test EN13001
Modifications: Larger sizes available upon request
| Overal dimensions (mm) | Weight | ||||||||||||||
| No. | a1 | a2 | a3 | b1 | d1 | e | f1 | h1 | d2 h11 | d3 | l3 | l4 | d7 | h | kg |
| 2,5 | 50 | 40 | 65 | 40 | 42 | 112 | 208 | 50 | 36 | M36 | 83 | 243,5 | 70 | 44 | 7,5 |
| 4 | 56 | 45 | 73 | 48 | 48 | 124 | 238 | 60 | 42 | M42 | 93 | 274 | 80 | 49 | 10,6 |
| 5 | 63 | 50 | 82 | 53 | 53 | 143 | 266 | 67 | 45 | M45 | 103 | 306 | 95 | 56 | 14,6 |
| 6 | 71 | 56 | 92 | 60 | 60 | 160 | 301 | 75 | 50 | Rd50x6 | 112 | 365,5 | 115 | 60 | 20,4 |
| 8 | 80 | 63 | 103 | 67 | 67 | 182 | 337 | 85 | 56 | Rd56x6 | 122 | 403 | 125 | 67 | 30,3 |
| 10 | 90 | 71 | 116 | 75 | 75 | 192 | 377 | 95 | 64 | Rd64x8 | 135 | 435 | 145 | 76 | 43,3 |
| 12 | 100 | 80 | 130 | 85 | 85 | 210 | 421 | 106 | 72 | Rd72x8 | 157 | 492 | 165 | 87 | 61 |
| 16 | 112 | 90 | 146 | 95 | 95 | 237 | 471 | 118 | 80 | Rd80x10 | 170 | 562 | 175 | 91 | 84 |
| 20 | 125 | 100 | 163 | 106 | 106 | 265 | 531 | 132 | 90 | Rd90x10 | 187 | 628 | 185 | 102 | 117 |
| 25 | 140 | 112 | 182 | 118 | 118 | 315 | 598 | 150 | 100 | Rd100x12 | 207 | 696 | 205 | 113 | 161 |
| 32 | 160 | 125 | 205 | 132 | 132 | 335 | 672 | 170 | 110 | Rd110x12 | 232 | 768 | 240 | 131 | 230 |
| 40 | 180 | 140 | 230 | 150 | 150 | 375 | 754 | 190 | 125 | Rd125x14 | 257 | 863 | 270 | 144 | 336 |
| 50 | 200 | 160 | 260 | 170 | 170 | 420 | 842 | 212 | 140 | Rd140x16 | 280 | 944 | 320 | 153 | 464 |
| 63 | 224 | 180 | 292 | 190 | 190 | 460 | 944 | 236 | 160 | Rd160x18 | 322 | 1072 | 360 | 181 | 644 |
| 80 | 250 | 200 | 325 | 212 | 212 | 515 | 1062 | 265 | 180 | Rd180x20 | 357 | 1212 | 400 | 198 | 901 |
| 100 | 280 | 224 | 364 | 236 | 236 | 575 | 1186 | 300 | 200 | Rd200x22 | 402 | 1351 | 445 | 228 | 1249 |
| 125 | 315 | 250 | 408 | 265 | 265 | 645 | 1330 | 335 | 225 | Rd225x24 | 465 | 1522 | 490 | 246 | 1765 |
| 160 | 355 | 280 | 458 | 300 | 300 | 725 | 1505 | 375 | 250 | Rd250x28 | 510 | 1714 | 530 | 274 | 2463 |
| 200 | 400 | 315 | 515 | 335 | 335 | 800 | 1685 | 425 | 280 | Rd280x32 | 613 | 1962 | 590 | 343 | 3437 |
| 250 | 450 | 355 | 580 | 375 | 375 | 875 | 1885 | 475 | 320 | Rd320x36 | 690 | 2217 | 680 | 383 | 4852 |

Contact us now!
Heuer Hebetechnik GmbH
Osemundstraße 13
58636 Iserlohn
Tel.: +49 (0) 2371 6438
www.heuer-hebetechnik.com
[email protected]


