Complete Single Hook Assemblies
DIN 15401/EN 13001
Product information
According to DIN 15401/EN 13001 from size 1 to 160
Details:
- Lifting Capacity (WLL): 1-1000 t
- StE 355 and StE 420 (class P)
- 34CrNiMo6 and 30 CrNiMo8 (class V)
- Class M, T and S to customer specification
Certificate: 3.1 EN 10204
Upon request: US/LlOYD, 3.2 inspection certificate and proofload test EN13001
Modifications: Larger sizes available upon request
| Overal dimensions (mm) | Weight | |||||||||||||||||
| No. | a1 | a2 | a3 | b1 | b2 | d1 | e3 | h1 | h2 | d2 h11 | d3 | l4 | b1- | b2- | d5 h9 | d7 | h | kg |
| 2,5 | 63 | 50 | 72 | 53 | 45 | 42 | 132 | 67 | 58 | 36 | M36 | 250 | 80 | 125 | 30 | 70 | 44 | 9,2 |
| 4 | 71 | 56 | 80 | 63 | 53 | 48 | 148 | 80 | 67 | 42 | M42 | 281,5 | 90 | 140 | 35 | 80 | 49 | 13 |
| 5 | 80 | 63 | 90 | 71 | 60 | 53 | 165 | 90 | 75 | 45 | M45 | 314,5 | 100 | 155 | 40 | 95 | 56 | 18,6 |
| 6 | 90 | 71 | 101 | 80 | 67 | 60 | 185 | 100 | 85 | 50 | Rd50x6 | 375 | 125 | 185 | 45 | 115 | 60 | 27,4 |
| 8 | 100 | 80 | 113 | 90 | 75 | 67 | 210 | 112 | 95 | 56 | Rd56x6 | 413 | 140 | 210 | 50 | 125 | 67 | 38 |
| 10 | 112 | 90 | 127 | 100 | 85 | 75 | 221 | 125 | 106 | 64 | Rd64x8 | 446 | 160 | 230 | 55 | 145 | 76 | 54,6 |
| 12 | 125 | 100 | 143 | 112 | 95 | 85 | 252 | 140 | 118 | 72 | Rd72x8 | 504,5 | 180 | 265 | 60 | 165 | 87 | 85,5 |
| 16 | 140 | 112 | 160 | 125 | 106 | 95 | 280 | 160 | 132 | 80 | Rd80x10 | 576 | 190 | 275 | 70 | 175 | 91 | 114,5 |
| 20 | 160 | 125 | 180 | 140 | 118 | 106 | 330 | 180 | 150 | 90 | Rd90x10 | 645 | 200 | 295 | 80 | 185 | 102 | 158,5 |
| 25 | 180 | 140 | 202 | 160 | 132 | 118 | 360 | 200 | 170 | 100 | Rd100x12 | 716 | 220 | 318 | 90 | 205 | 113 | 222,6 |
| 32 | 200 | 160 | 225 | 180 | 150 | 132 | 400 | 224 | 190 | 110 | Rd110x12 | 788 | 260 | 378 | 100 | 240 | 131 | 315 |
| 40 | 224 | 180 | 252 | 200 | 170 | 150 | 447 | 250 | 212 | 125 | Rd125x14 | 885 | 285 | 415 | 110 | 270 | 144 | 443 |
| 50 | 250 | 200 | 285 | 224 | 190 | 170 | 485 | 280 | 236 | 140 | Rd140x16 | 969 | 335 | 465 | 125 | 320 | 153 | 630 |
| 63 | 280 | 224 | 320 | 250 | 212 | 190 | 550 | 315 | 265 | 160 | Rd160x18 | 1100 | 380 | 522 | 140 | 360 | 181 | 885 |
| 80 | 315 | 250 | 358 | 280 | 236 | 212 | 598 | 355 | 300 | 180 | Rd180x20 | 1245 | 420 | 565 | 160 | 400 | 198 | 1254 |
| 100 | 355 | 280 | 402 | 315 | 365 | 236 | 688 | 400 | 335 | 200 | Rd200x22 | 1388 | 470 | 645 | 180 | 445 | 228 | 1768 |
| 125 | 400 | 315 | 450 | 355 | 300 | 265 | 750 | 450 | 375 | 225 | Rd225x24 | 1565 | 510 | 685 | 200 | 490 | 246 | 2491 |
| 160 | 450 | 355 | 505 | 400 | 335 | 300 | 825 | 500 | 425 | 250 | Rd250x28 | 1761 | 550 | 750 | 220 | 530 | 274 | 3483 |
Contact us now!
Heuer Hebetechnik GmbH
Osemundstraße 13
58636 Iserlohn
Tel.: +49 (0) 2371 6438
www.heuer-hebetechnik.com
[email protected]


